Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | MURARI MALLAWAT | BNWPM1341L | 08809840 | Executive Director | Not Applicable | | 18-06-1991 |
2 | Mr | RAJPRADEEP MAHAVIRPRASAD AGRAWAL | AABPA0606R | 09142752 | Executive Director | Not Applicable | | 02-05-1958 |
3 | Mrs | GAZALA MOHAMMED IRFAN KOLSAWALA | BRCPK0724M | 07133943 | Executive Director | Not Applicable | | 29-05-1967 |
4 | Mrs | MUNNI DEVI JAIN | ABPPJ3933P | 08194500 | Non-Executive - Independent Director | Chairperson | | 04-01-1963 |
5 | Mr | SUSHIL MAHENDRAKUMAR JHUNJHUNWALA | AFXPJ6344Q | 08679362 | Non-Executive - Independent Director | Not Applicable | | 07-03-1979 |
6 | Ms | RUPALI PRAKASH SAWANT | BVAPS8754H | 03129589 | Non-Executive - Independent Director | Not Applicable | | 03-06-1987 |
7 | Mr | SOPAN VISHWANATHRAO KSHIRSAGAR | AARPK2913M | 06491444 | Non-Executive - Independent Director | Not Applicable | | 15-10-1952 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 22-08-2020 | 28-09-2020 | | 49 | 1 | 0 | 2 | 0 | | | |
2 | NA | | 24-04-2021 | 25-09-2021 | | 41 | 1 | 0 | 0 | 0 | | | |
3 | NA | | 30-08-2024 | 30-09-2024 | | 1 | 1 | 0 | 0 | 0 | | | |
4 | NA | | 30-07-2020 | | | 50 | 1 | 1 | 0 | 0 | | | |
5 | NA | | 13-02-2020 | | | 56 | 1 | 1 | 2 | 0 | | | |
6 | NA | | 10-07-2024 | | | 3 | 1 | 1 | 2 | 2 | | | |
7 | NA | | 07-02-2013 | 28-09-2019 | 10-07-2024 | 137 | 0 | 0 | 0 | 0 | Others | | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06491444 | SOPAN VISHWANATHRAO KSHIRSAGAR | Non-Executive - Independent Director | Chairperson | 28-03-2014 | 10-07-2024 | |
2 | 03129589 | RUPALI PRAKASH SAWANT | Non-Executive - Independent Director | Chairperson | 10-07-2024 | | |
3 | 08679362 | SUSHIL MAHENDRAKUMAR JHUNJHUNWALA | Non-Executive - Independent Director | Member | 13-02-2020 | | |
4 | 08194500 | MUNNI DEVI JAIN | Non-Executive - Independent Director | Member | 30-07-2020 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 15-04-2024 | | | | Yes | 6 | 6 | 3 |
2 | 30-05-2024 | | | | Yes | 6 | 6 | 3 |
3 | | 10-07-2024 | | | Yes | 5 | 5 | 3 |
4 | | 13-08-2024 | | | Yes | 5 | 5 | 3 |
5 | | 03-09-2024 | | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 15-04-2024 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 30-05-2024 | | | | Yes | 3 | 3 | 2 | 0 |
3 | Audit Committee | 13-08-2024 | | | | Yes | 3 | 3 | 2 | 0 |
4 | Audit Committee | 03-09-2024 | | | | Yes | 3 | 3 | 2 | 0 |
5 | Nomination and remuneration committee | 30-05-2024 | | | | Yes | 3 | 3 | 3 | 0 |
6 | Nomination and remuneration committee | 10-07-2024 | 40 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Nomination and remuneration committee | 03-09-2024 | 54 | | | Yes | 3 | 3 | 3 | 0 |
8 | Stakeholders Relationship Committee | 30-05-2024 | | | | Yes | 3 | 3 | 2 | 0 |
9 | Stakeholders Relationship Committee | 13-08-2024 | 74 | | | Yes | 3 | 3 | 2 | 0 |
10 | Corporate Social Responsibility Committee | 13-08-2024 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
6 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
7 | Whether “Corporate Governance Report” disclosed in Annual
Report | 34(3) read with para C of Schedule V | Yes | |
6 | |
Additional Half yearly Disclosure |
Applicability of disclosure | Applicable | |
Reason for Non Applicability | Textual Information(1) | |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 41980757 | 90184442 | |
Promoter Group or any other entity controlled by them | 23080 | 528875 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | Gazala Mohammed Irfan Kolsawala | | |
Designation | CFO | | |
Place | Mumbai | | |
Date | 21-10-2024 | | |